Your Place for Housing News & Tracking Real Estate Prices!
(Attention dial-up users, page might take 10-90 seconds to fully load due to the graphic content and page size)


 

US Housing Update / Real Estate Decline.com:
sounding the housing bubble alarm since 2004

US Housing Update Home Inventory Tracker    10 Reasons Housing Bust  ■  Previous Bubbles and Market Crashes 
Invest In Gold ■  Contact Us  ■  Disclaimer/Fair Use Notice

 


            Host Unlimited Domains on 1 Account

TheStreet.com 100x100 Free Trial

 

.

Custom Search
.
 


Southern California Current Home Price Decline vs. 1990's
Home Price Decline: Why Home prices Still Have a Long Way Too Fall
December 19, 2008 by Jeremiah Allen, US Housing Update.com / HousingBubbleBust.com

These charts compare Southern California's home price drops during the 1990's vs. the current housing price plunge, along with inflation.
As you can see, at the end of the 1990's SoCal housing slump, home values barely beat inflation. 
Now looking at to current price decline (chart on right) you can see that home prices still have a long ways to fall to fall back near inflation adjusted levels.

Represented here are Los Angeles (in blue), San Diego (in red), and Orange County (in orange).  The green line represents inflation. 

There is a common saying in the business world, "the business cycle never fails".  The meaning of this saying is that if something gets too overpriced then it is due for a price correction.  The decline in home prices that we are currently witnessing in California and throughout the nation is just simply due to the fact that homes became way overpriced. 

The housing decline is not a tragedy, it's not a cause for alarm, and it's not something that we need the government to step into and try to stop.  The drop in home prices is just the free-market business cycle saying "enough is enough, let's bring prices back down where they should be".  In fact, the plunge in home prices is a welcome event for many responsible people who actually have a down payment and are ready to step into there first home at a reasonable and affordable price.

All of the government interference that we have been seeing in the form of stimulus packages, bailouts, foreclosure prevention policies, and bank procedure interventions is just an attempt to keep home prices over inflated and keeping Americans in debt!  In most parts of the country, tax costs are calculated based on home valuations and sales prices.  Higher home prices = higher tax revenue for government agencies and less money for homeowners.

The housing decline is being used as an excuse to pump billions of unregulated money into the very same corporations and banks that caused the housing bubble in the first place. 


The bottom line, home prices still have another 30% - 50% to decline in California to fall back in line with inflation.  This is also true for many parts of the country that saw home prices surge during the bubble years.  In addition, parts of the country that didn't see home values surge upwards will still see home values fall due to this long and deep recession that we are entering!
(The information / charts below Created : June 13, 2005  *** Last Updated : Nov 25, 2008 by author @ www.HousingBubbleBust.com
Please visit the source page for more great information like this)


chart courtesy of HousingBubbleBust.com

 
Last Business Cycle
Year-Q Rates Values
Los
Angeles
San
Diego
Orange
County
Infl. Los
Angeles
San
Diego
Orange
County
Infl.
1985-1 3.57 3.85 2.99 3.58 100.00 100.00 100.00 100.00
1985-2 5.03 4.77 2.83 3.74 101.49 101.73 100.51 100.93
1985-3 6.15 5.89 3.31 3.35 103.82 103.88 102.24 101.78
1985-4 6.90 4.55 4.14 3.51 105.22 103.93 103.11 102.67
1986-1 6.23 6.25 4.31 3.09 106.23 106.25 104.32 103.46
1986-2 6.75 5.93 5.31 1.62 108.34 107.76 105.85 103.88
1986-3 7.02 6.16 5.43 1.63 111.11 110.28 107.79 104.30
1986-4 8.46 7.86 7.26 1.28 114.13 112.10 110.61 104.64
1987-1 11.19 7.97 8.56 2.2 118.12 114.73 113.25 105.21
1987-2 12.29 8.78 9.95 3.76 121.67 117.23 116.38 106.20
1987-3 14.05 8.86 12.08 4.19 126.73 120.06 120.82 107.31
1987-4 15.62 9.57 12.87 4.5 131.96 122.84 124.84 108.52
1988-1 16.88 10.19 14.33 3.97 138.07 126.43 129.49 109.60
1988-2 19.02 11.15 16.62 3.92 144.81 130.31 135.74 110.67
1988-3 20.83 13.35 20.12 4.11 153.14 136.10 145.14 111.81
1988-4 23.58 17.65 25.24 4.31 163.08 144.52 156.35 113.02
1989-1 24.28 20.17 26.64 4.83 171.60 151.93 164.00 114.38
1989-2 24.93 22.50 26.62 5.22 180.92 159.64 171.89 115.87
1989-3 24.18 23.14 22.84 4.68 190.19 167.59 178.30 117.23
1989-4 19.97 19.22 16.06 4.6 195.66 172.31 181.47 118.58
1990-1 15.02 14.60 11.16 5.23 197.39 174.12 182.31 120.13
1990-2 9.04 9.35 5.38 4.58 197.29 174.57 181.14 121.50
1990-3 3.75 5.35 1.07 5.53 197.34 176.57 180.21 123.18
1990-4 -0.50 1.45 -1.92 6.22 194.68 174.82 177.98 125.10
1991-1 -1.44 0.50 -3.20 5.29 194.53 175.00 176.48 126.75
1991-2 -2.65 -0.43 -3.11 4.85 192.05 173.82 175.50 128.29
1991-3 -2.89 -1.62 -2.37 3.88 191.62 173.69 175.92 129.53
1991-4 -0.55 -0.07 -0.29 2.99 193.61 174.70 177.45 130.50
1992-1 -0.97 -0.51 -0.15 2.87 192.63 174.10 176.20 131.44
1992-2 -1.01 -0.65 -0.51 3.1 190.11 172.69 174.59 132.46
1992-3 -1.53 -0.79 -1.21 3.1 188.68 172.31 173.78 133.48
1992-4 -3.86 -2.21 -3.53 3.05 186.12 170.83 171.18 134.50
1993-1 -5.58 -3.08 -4.33 3.2 181.87 168.72 168.57 135.58
1993-2 -5.88 -3.15 -4.74 3.15 178.92 167.23 166.32 136.65
1993-3 -6.73 -3.72 -5.58 2.75 175.98 165.89 164.08 137.59
1993-4 -6.59 -3.11 -5.26 2.73 173.83 165.52 162.16 138.52
1994-1 -5.69 -2.76 -5.06 2.52 171.52 164.05 160.04 139.40
1994-2 -8.21 -3.84 -6.20 2.38 164.23 160.80 155.99 140.23
1994-3 -8.62 -3.99 -6.13 2.88 160.79 159.27 154.01 141.24
1994-4 -9.59 -4.75 -6.61 2.65 157.16 157.64 151.43 142.17
1995-1 -9.37 -4.15 -5.97 2.84 155.45 157.23 150.49 143.18
1995-2 -4.35 -1.52 -2.71 3.09 157.08 158.35 151.76 144.29
1995-3 -0.67 0.32 -1.15 2.64 159.70 159.79 152.23 145.24
1995-4 1.94 1.30 0.67 2.65 160.22 159.70 152.46 146.20
1996-1 2.86 1.70 1.19 2.74 159.89 159.90 152.28 147.20
1996-2 -0.73 -0.66 -0.86 2.85 155.93 157.29 150.46 148.25
1996-3 -3.02 -1.67 -1.22 2.94 154.87 157.12 150.37 149.34
1996-4 -2.60 -0.65 -0.70 3.19 156.05 158.64 151.39 150.53
1997-1 -2.24 -0.64 -0.35 2.94 156.30 158.86 151.73 151.64
1997-2 0.38 2.02 1.44 2.34 156.53 160.48 152.62 152.53
 
 
Current Business Cycle
Year-Q Rates Values
Los
Angeles
San
Diego
Orange
County
Infl. Los
Angeles
San
Diego
Orange
County
Infl.
1997-3 3.29 4.18 3.54 2.2 100.00 100.00 100.00 100.00
1997-4 5.00 4.71 4.61 1.87 102.43 101.48 101.72 100.46
1998-1 7.51 7.15 7.11 1.46 105.05 103.99 104.38 100.83
1998-2 9.70 9.10 9.73 1.6 107.34 106.96 107.56 101.23
1998-3 10.13 10.49 11.42 1.6 110.13 110.49 111.42 101.64
1998-4 10.02 11.20 12.25 1.55 112.70 112.86 114.19 102.03
1999-1 8.93 10.55 11.27 1.67 114.44 114.97 116.16 102.46
1999-2 7.72 9.72 10.15 2.11 115.63 117.36 118.49 103.00
1999-3 6.41 9.65 8.91 2.34 117.20 121.17 121.36 103.60
1999-4 5.60 10.29 7.99 2.62 119.01 124.48 123.31 104.28
2000-1 7.01 13.82 10.25 3.24 122.46 130.87 128.07 105.12
2000-2 7.15 14.73 10.48 3.33 123.90 134.65 130.91 106.00
2000-3 8.10 14.99 10.72 3.51 126.70 139.33 134.38 106.93
2000-4 8.88 15.43 11.90 3.43 129.59 143.69 137.99 107.85
2001-1 8.84 13.45 10.35 3.39 133.30 148.47 141.33 108.76
2001-2 9.97 13.31 10.86 3.38 136.26 152.59 145.13 109.68
2001-3 9.96 12.65 11.04 2.7 139.32 156.97 149.22 110.42
2001-4 10.02 11.79 10.33 1.86 142.58 160.64 152.25 110.93
2002-1 10.51 11.93 11.17 1.25 147.31 166.20 157.12 111.28
2002-2 12.37 13.96 12.82 1.3 153.13 173.90 163.74 111.64
2002-3 14.14 15.98 13.95 1.59 159.03 182.05 170.05 112.09
2002-4 15.10 17.20 14.97 2.2 164.12 188.28 175.05 112.70
2003-1 14.45 16.69 14.46 2.87 168.60 193.94 179.84 113.51
2003-2 12.78 14.06 12.33 2.13 172.70 198.35 183.93 114.11
2003-3 13.05 12.86 12.22 2.2 179.79 205.47 190.84 114.74
2003-4 17.75 16.67 17.00 1.9 193.26 219.67 204.82 115.29
2004-1 19.38 17.77 18.85 1.79 201.28 228.41 213.75 115.80
2004-2 24.13 22.63 24.40 2.87 214.38 243.25 228.82 116.63
2004-3 31.65 31.36 32.49 2.73 236.69 269.92 252.86 117.43
2004-4 26.85 26.72 27.09 3.32 245.17 278.37 260.31 118.41
2005-1 26.82 25.81 25.47 3.04 255.27 287.37 268.20 119.31
2005-2 25.85 21.24 23.50 2.95 269.82 294.93 282.60 120.19
2005-3 20.21 11.94 16.84 3.83 284.53 302.18 295.46 121.34
2005-4 23.42 10.83 19.15 3.74 302.61 308.54 310.19 122.47
2006-1 23.33 7.81 19.71 3.75 314.83 309.81 321.07 123.62
2006-2 19.60 4.77 15.22 4.01 322.71 309.01 325.63 124.86
2006-3 15.44 2.00 10.30 3.34 328.48 308.23 325.90 125.90
2006-4 9.00 -1.05 4.79 1.94 329.87 305.27 325.06 126.51
2007-1 4.51 -2.80 0.04 2.43 329.03 301.11 321.22 127.28
2007-2 1.58 -4.33 -2.52 2.65 327.82 295.61 317.41 128.12
2007-3 -1.84 -6.93 -5.38 2.36 322.43 286.87 308.36 128.88
2007-4 -4.71 -8.16 -8.03 3.98 314.31 280.36 298.94 130.16
2008-1 -8.79 -10.52 -11.98 4.11 300.11 269.43 282.72 131.50
2008-2 -14.55 -14.82 -16.35 4.38 280.10 251.78 265.49 132.94
2008-3 -18.83 -17.55 -18.17 5.3 261.68 236.51 252.32 134.70
2008-4 ? ? ? ? ? ? ? ?
2009-1 ? ? ? ? ? ? ? ?
2009-2 ? ? ? ? ? ? ? ?
2009-3 ? ? ? ? ? ? ? ?
2009-4 ? ? ? ? ? ? ? ?
 

 
                        Color Scheme 

 New Business Cycle, Appreciation Equals Inflation. 

 Appreciation Greater Than Inflation, under 10%. 

 Runaway Appreciation, Foundation of The Bubble, between 10% and 20%.

 Bubble's Peak, over 20%. 

 Market Stalling, Plateau, Year-Over-Year Appreciation Stops. 

 Year-Over-Year Appreciation approaches 0%. 

 Bubble Busted, Recession, -ve appreciation.  

 Recovery , +ve appreciation again.
______________________________________________________________________________

   Copyright © 2005 by Author. This material may be distributed only subject
   to the terms and conditions set forth in the Open Publication License.


 

."" .



 


 

you are visitor #

View My Stats
Disclaimer and Fair Use Notice
Disclaimer: Observations made by the publisher of Real Estate Decline .com / Home Price Bubble .com are made based on gathering articles and data from various news sources.  We are not responsible for errors or omissions of data and news.  All opinions made by the publishers of this web site are not to be taken as investment advise. We recommend everyone to use their own judgment and gather facts regarding their real estate or other financial affairs
Fair Use Notice: This website contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. RealEstateDecline.com is making this material available in our efforts to advance the understanding of economic policy, educational, environmental, political, human rights, democracy, scientific, and social justice issues, etc. We believe that this constitutes a "fair use" of the copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use this copyrighted material for purposes of your own that go beyond "fair use", you must obtain permission from the copyright owner. If your copyrighted material appears on this web site and you disagree with our assessment that it constitutes "fair use", contact the site administrator realestatedecline@usa.com